
| Team | Team | W | L | T | PTS |
|---|---|---|---|---|---|
| RHAA 12u - Moriarty | RHA12b | 12 | 4 | 0 | 40 |
| Pittsford 12u - Newman | PIT12a | 12 | 3 | 0 | 39 |
| Hilton 12u - Manciocchi | hil12a | 11 | 5 | 0 | 38 |
| Mendon 12u - Johnson | men12a | 10 | 6 | 0 | 36 |
| Webster 12u - Tehan | web12a | 9 | 7 | 0 | 34 |
| Canandaigua 12u - Cooney | CAN12a | 7 | 9 | 0 | 30 |
| Gates-Chili 12u - Desbrough | GAT12u | 5 | 11 | 0 | 26 |
| Spencerport 12u - Distaffen | SPE12b | 3 | 12 | 0 | 21 |
| Churchville-Chili 12u-Garigen | cc12a | 2 | 14 | 0 | 20 |
| Team | Team | W | L | T | PTS |
|---|---|---|---|---|---|
| Irondequoit 12u - Haight | WIR12u | 12 | 4 | 0 | 40 |
| Victor 12u - Lamborn | vic12a | 12 | 4 | 0 | 40 |
| Livonia 12u - Benton | LIV12u | 11 | 5 | 0 | 38 |
| Fairport 12u - Turcsik | fpt12a | 11 | 5 | 0 | 38 |
| Brighton 12u - Alongi | bri12a | 9 | 7 | 0 | 34 |
| Churchville-Chili 12u - Charle | cc12b | 6 | 10 | 0 | 28 |
| Penfield 12u - Dann | pen12u | 6 | 10 | 0 | 28 |
| Pittsford 12u - Ganguzza | pit12c | 5 | 11 | 0 | 26 |
| Walworth 12u - Wilson | wal12a | 0 | 16 | 0 | 16 |
| Team | Team | W | L | T | PTS |
|---|---|---|---|---|---|
| Kendall 12u - Werth | ken12u | 13 | 3 | 0 | 42 |
| Pal-Mac 12u - Cleeves | PAL12u | 12 | 4 | 0 | 40 |
| Brockport 12u - Starwald | brk12a | 11 | 5 | 0 | 38 |
| Pittsford 12u - Lynn | pit12l | 9 | 8 | 1 | 37 |
| Greece 12u - Costanza | grc12u | 10 | 6 | 0 | 36 |
| Irondequoit 12u - McCullough | ird12a | 8 | 8 | 0 | 32 |
| Victor 12u - Holcomb | vic12b | 7 | 9 | 0 | 30 |
| Webster 12u - Schiller | web12a | 4 | 13 | 0 | 25 |
| Spencerport 12u - Piccone | spc12a | 0 | 16 | 0 | 16 |
| Team | Team | W | L | T | PTS |
|---|---|---|---|---|---|
| Fairport 12u - Rizzo | fpt12b | 16 | 2 | 0 | 50 |
| Geneseo 12u - Kleinhans | GEN12u | 10 | 7 | 1 | 39 |
| Hilton 12u - Newton | hil12b | 10 | 5 | 1 | 37 |
| Pittsford 12u - Ressler | pit12m | 9 | 5 | 2 | 36 |
| HFL 12u - Hillegeer | men12b | 9 | 5 | 1 | 34 |
| Canandaigua 12u - Smith | can12b | 8 | 8 | 0 | 32 |
| Geneseo 12u - Neuberger | gen12a | 6 | 12 | 0 | 30 |
| Churchville-Chili 12u - Tennit | cc12ua | 2 | 16 | 0 | 22 |
| Newark 12u - Youngman | new12u | 2 | 14 | 0 | 20 |
Awaiting game results.